Senfey > SMD LED Strip Light
SMD LED Strip Light
Surface-mount device (SMD) LED strips are the most versatile and widely-used LED lighting solution for architectural and commercial projects. Available in 2835, 5050, 3528, 2216, and more chip types, with options for every voltage, color, IP rating, and CRI requirement.
What is SMD LED Strip?
SMD stands for "Surface Mount Device" — a type of LED chip soldered directly onto a flexible PCB (printed circuit board). The numbers like 2835 and 5050 refer to the physical dimensions of the LED chip in millimeters.
SMD LED strips are the industry standard for professional lighting projects due to their high efficiency, wide color range, and proven reliability in demanding environments.
- Available in DC 12V and DC 24V (24V recommended for long runs)
- IP20 to IP68 waterproof ratings for indoor & outdoor use
- CRI from Ra>80 to Ra>97 for color-critical applications
- Single color, dual white (CCT tunable), RGB, RGBW, RGBCCT options
- Custom PCB width, length, and LED density available
SMD 2835 LED Strip
Most PopularThe SMD 2835 is our best-selling LED strip for engineering projects. Its compact 2.8x3.5mm chip delivers excellent luminous efficiency (up to 180lm/W) while keeping power consumption low. Ideal for cove lighting, under-cabinet lighting, and architectural accent lighting.
| Parameter | Options / Specification |
|---|---|
| LED Chip | SMD 2835 |
| LED Count | 60 / 120 / 180 / 240 LEDs/m |
| Power | 4.8W / 9.6W / 14.4W / 19.2W per meter |
| Voltage | DC 12V / DC 24V |
| PCB Width | 5mm / 8mm / 10mm / 12mm |
| Color Options | Single Color / Dual White (CCT) / RGB / RGBW / RGBCCT |
| CRI | Ra>80 / Ra>90 / Ra>95 |
| IP Rating | IP20 / IP54 / IP65 / IP67 / IP68 |
| CCT Range | 2200K – 6500K |
| Efficacy | Up to 180 lm/W |
| Beam Angle | 120° |
| Max Run | 5m (single) / 10m (dual feed, 24V) |
| Cutting Unit | 25mm / 50mm / 100mm |
| PCB Color | White / Black / Yellow (custom) |
| Lifespan | 50,000 hours (L70) |
| Operating Temp | -20°C to +45°C |
| Certification | CE, RoHS, UL (optional) |
SMD 5050 LED Strip
High PowerThe SMD 5050 features a larger 5.0x5.0mm chip housing multiple emitters per package, making it the go-to choice for RGB, RGBW, and high-brightness applications. With three individual light-emitting elements per chip, the 5050 delivers vivid colors and strong output for facade lighting, signage, and decorative projects.
| Parameter | Options / Specification |
|---|---|
| LED Chip | SMD 5050 |
| LED Count | 30 / 60 / 72 / 96 LEDs/m |
| Power | 7.2W / 14.4W / 17.3W / 23W per meter |
| Voltage | DC 12V / DC 24V |
| PCB Width | 10mm / 12mm / 15mm |
| Color Options | Single Color / RGB / RGBW / RGBCCT / Addressable |
| CRI | Ra>80 / Ra>90 |
| IP Rating | IP20 / IP54 / IP65 / IP67 / IP68 |
| CCT Range | 2700K – 6500K |
| Efficacy | Up to 120 lm/W |
| Beam Angle | 120° |
| Max Run | 5m (12V) / 10m (24V dual feed) |
| Cutting Unit | 50mm / 100mm |
| Lifespan | 50,000 hours (L70) |
| Certification | CE, RoHS, UL (optional) |
SMD 3528 LED Strip
Cost EffectiveThe SMD 3528 is a compact 3.5x2.8mm single-emitter chip offering excellent cost performance. While lower output per chip than the 2835, its mature technology and competitive pricing make it suitable for budget-conscious projects requiring reliable quality.
| Parameter | Options / Specification |
|---|---|
| LED Chip | SMD 3528 |
| LED Count | 60 / 120 LEDs/m |
| Power | 4.8W / 9.6W per meter |
| Voltage | DC 12V / DC 24V |
| PCB Width | 8mm / 10mm |
| Color Options | Single Color / Dual White (CCT) |
| CRI | Ra>80 / Ra>90 |
| IP Rating | IP20 / IP54 / IP65 / IP67 |
| CCT Range | 2700K – 6500K |
| Efficacy | Up to 100 lm/W |
| Beam Angle | 120° |
| Max Run | 5m (single feed) |
| Cutting Unit | 25mm / 50mm |
| Lifespan | 50,000 hours (L70) |
| Certification | CE, RoHS |
SMD 2216 LED Strip
Ultra SlimThe SMD 2216 is the smallest chip in our SMD lineup at just 2.2x1.6mm. Its ultra-compact size allows extremely high density (up to 360 LEDs/m) on narrow PCBs, creating smooth, dot-free light output approaching COB-level uniformity — at a lower cost than COB strips.
| Parameter | Options / Specification |
|---|---|
| LED Chip | SMD 2216 |
| LED Count | 120 / 180 / 240 / 300 / 360 LEDs/m |
| Power | 9.6W / 14.4W / 19.2W / 24W / 28.8W per meter |
| Voltage | DC 24V |
| PCB Width | 4mm / 5mm / 8mm / 10mm |
| Color Options | Single Color / Dual White (CCT) |
| CRI | Ra>90 / Ra>95 / Ra>97 |
| IP Rating | IP20 / IP54 / IP65 / IP67 |
| CCT Range | 2200K – 6500K |
| Efficacy | Up to 160 lm/W |
| Beam Angle | 120° |
| Max Run | 5m (single feed) |
| Cutting Unit | 16.7mm / 25mm |
| Lifespan | 50,000 hours (L70) |
| Certification | CE, RoHS |
SMD LED Strip Comparison
Quick reference to help you choose the right SMD chip for your project
| Parameter | 2835 | 5050 | 3528 | 2216 |
|---|---|---|---|---|
| Chip Size | 2.8x3.5mm | 5.0x5.0mm | 3.5x2.8mm | 2.2x1.6mm |
| Max Density | 240 LEDs/m | 96 LEDs/m | 120 LEDs/m | 360 LEDs/m |
| Max Power | 19.2W/m | 23W/m | 9.6W/m | 28.8W/m |
| Efficacy | 180 lm/W | 120 lm/W | 100 lm/W | 160 lm/W |
| Best CRI | Ra>95 | Ra>90 | Ra>90 | Ra>97 |
| RGB/RGBW | ✓ | ✓ Best | ✗ | ✗ |
| Min PCB Width | 5mm | 10mm | 8mm | 4mm |
| Dot-Free | Medium | Low | Medium | High |
| Cost | $$ | $$$ | $ | $$ |
| Best For | All-round | RGB / Power | Budget | High CRI / Slim |
How to Choose the Right SMD LED Strip
Selecting the right LED strip depends on your project requirements. Key factors:
- Application — Indoor cove vs outdoor facade require different IP ratings and power
- Color — Single white, tunable white, or RGB/RGBW determines chip choice
- CRI — Hotels/retail need Ra>90+; commercial Ra>80 is sufficient
- Space — Narrow channels need 4-5mm PCB (2216); standard use 8-12mm
- Run length — Always use 24V for runs over 5 meters
Hotel & Hospitality
Recommended: 2835 Ra>90 CCT tunable or 2216 Ra>95. IP54 for bathrooms, IP20 for interiors.
Commercial & Retail
Recommended: 2835 120LEDs/m for general, 5050 RGB for accent. IP20 indoor, IP65 window displays.
Outdoor & Landscape
Recommended: 5050 IP67/IP68 for bridges and facades. 24V dual-feed for long runs. RGBW for dynamic scenes.
Not Sure Which Model Fits Your Project?
Send us your project details — our engineering team will recommend the best solution with a competitive quote within 24 hours.
Get a Free Quote →